Market Overview
Live Odin V2 market intelligence
Total Tokens
356
Verified token count
Bonded Tokens
8
Verified bonded token count
24h Volume
₿0.700215
BTC-denominated 24h volume
All-time Volume
₿104.66
BTC-denominated all-time volume
Total Users
420.4K
Verified user count
30d Trades
—
Verified 30-day trade count
Whale Activity
No trades above ₿1.00 in the live feed
Live Trades
- Buy?hjrk117.35T16.87sats₿0.00020021s ago
- Sell?hj3122056.70T0.165000sats₿0.0003641m ago
- Sell?hj3k315.00T2.04sats₿0.0000635m ago
- Sell?hj3134632.33T0.173000sats₿0.0006097m ago
- Sell?hj3138867.79T0.187000sats₿0.00074111m ago
- Sell?hj3y100404.59T0.140000sats₿0.00153017m ago
- Buy?hj3y100404.59T0.174000sats₿0.00160021m ago
- Buy?hj3124717.98T0.204000sats₿0.00050028m ago
- Buy?hjrg722.82T12.20sats₿0.00088931m ago
- Sell?hj3144920.84T0.193000sats₿0.00088931m ago
- Sell?hj3124399.50T0.213000sats₿0.00052131m ago
- Sell?hj3y730.92T0.140000sats₿0.00001032m ago
- Buy?hj3119122.40T0.225000sats₿0.00042940m ago
- Sell?hj3k2142.73T2.04sats₿0.00042940m ago
- Buy?hj3119745.39T0.215000sats₿0.00042541m ago
- Sell?hjwr6723.21T0.642000sats₿0.00042542m ago
- Buy?hjrw325.10T15.24sats₿0.00050055m ago
- Buy?hjzd212.94T0.924000sats₿0.00002059m ago
- Sell?hjzd15590.32T0.924000sats₿0.0014321h ago
- Buy?hjrg408.11T12.14sats₿0.0005001h ago
- Buy?hj3124399.50T0.206000sats₿0.0005001h ago
- Sell?hj3165645.77T0.196000sats₿0.0013471h ago
- Sell?hj3124494.33T0.226000sats₿0.0005551h ago
- Buy?hj3k547.92T2.05sats₿0.0001151h ago
- Sell?hj3k280.00T2.05sats₿0.0000561h ago
- Sell?hj3k55.50T2.05sats₿0.0000111h ago
- Buy?hjr110612.00T0.468000sats₿0.0005011h ago
- Buy?hj3121035.37T0.238000sats₿0.0005001h ago
- Sell?hjut24404.43T0.410000sats₿0.0010011h ago
- Buy?hj3122056.70T0.228000sats₿0.0005001h ago
Live Activity
- BuyOODINDOG₿0.000200117.35T21s ago
- SellOODINHOOD₿0.00036422056.70T1m ago
- ReceiveSSATOSHI₿0.0000008500.00T2m ago
- SendSSATOSHI₿0.0000008500.00T2m ago
- ReceiveBBTC₿0.0000100.0000003m ago
- SendBBTC₿0.0000100.0000003m ago
- SellSSATOSHI₿0.000063315.00T5m ago
- SellOODINHOOD₿0.00060934632.33T7m ago
- ReceiveSSATOSHI₿0.0000009500.00T10m ago
- SendSSATOSHI₿0.0000009500.00T10m ago
- SellOODINHOOD₿0.00074138867.79T11m ago
- ReceiveSSATOSHI₿0.0000009000.00T13m ago
- SendSSATOSHI₿0.0000009000.00T13m ago
- ReceiveBBTC₿0.0000060.00000015m ago
- SendBBTC₿0.0000060.00000015m ago
- SellSSATOSHI₿0.001530100404.59T17m ago
- BuySSATOSHI₿0.001600100404.59T21m ago
- BuyOODINHOOD₿0.00050024717.98T28m ago
- ReceiveSSATOSHI₿0.00000011200.00T28m ago
- SendSSATOSHI₿0.00000011200.00T28m ago
- BuyNNOODL₿0.000889722.82T31m ago
- ReceiveSSATOSHI₿0.00000011800.00T31m ago
- SendSSATOSHI₿0.00000011800.00T31m ago
- SellOODINHOOD₿0.00088944920.84T31m ago
- SellOODINHOOD₿0.00052124399.50T31m ago
- ReceiveSSATOSHI₿0.00000010000.00T32m ago
- SendSSATOSHI₿0.00000010000.00T32m ago
- SellSSATOSHI₿0.000010730.92T32m ago
- ReceiveSSATOSHI₿0.00000015900.00T34m ago
- SendSSATOSHI₿0.00000015900.00T34m ago
Top Signals
Trending Tokens
| Token | Price | 24h Vol | Marketcap | Holders | 1H Δ | 24H Δ |
|---|---|---|---|---|---|---|
BABYDOGEX | 0.410000sats | ₿0.001484 | ₿0.086100 | 114 | +410.00% | +431.00% |
SATOSHI | 15.24sats | ₿0.209333 | ₿3.20 | 290 | +15199.00% | +14723.00% |
ODINCAT | 2.37sats | ₿0.031175 | ₿0.497910 | 159 | +2371.00% | +2350.00% |
ODINDOG | 16.87sats | ₿0.015201 | ₿3.54 | 476 | +16858.00% | +16192.00% |
NOODL | 12.20sats | ₿0.044459 | ₿2.56 | 293 | +12140.00% | +12194.00% |
YCOIN | 6.34sats | ₿0.006555 | ₿1.33 | 167 | +6341.00% | +6384.00% |
ODINLIFE | 1.21sats | ₿0.000396 | ₿0.254730 | 104 | +1213.00% | +1208.00% |
DRIP | 10.81sats | ₿0.004560 | ₿2.27 | 360 | +10810.00% | +10509.00% |
BITCOIN | 2.57sats | ₿0.000000 | ₿0.540540 | 76 | +2574.00% | +2401.00% |
SATOSHI | 2.04sats | ₿0.000000 | ₿0.429030 | 87 | +2054.00% | +749.00% |
TEDY | 1.29sats | ₿0.000000 | ₿0.271950 | 88 | +1295.00% | +1295.00% |
ODINGAMES | 0.924000sats | ₿0.000000 | ₿0.194040 | 61 | +924.00% | +1025.00% |
CRYPTOBURG | 0.863000sats | ₿0.000000 | ₿0.181230 | 104 | +863.00% | +852.00% |
BRT | 0.853000sats | ₿0.000000 | ₿0.179130 | 45 | +853.00% | +791.00% |
PLOP | 0.804000sats | ₿0.000000 | ₿0.168840 | 59 | +804.00% | +802.00% |
FORSETISCN | 0.702000sats | ₿0.000000 | ₿0.147420 | 94 | +702.00% | +717.00% |
MIM | 0.642000sats | ₿0.000000 | ₿0.134820 | 38 | +651.00% | +598.00% |
BITDOG | 0.635000sats | ₿0.000000 | ₿0.133350 | 34 | +635.00% | +635.00% |
ODINPIZZA | 0.566000sats | ₿0.000000 | ₿0.118860 | 54 | +566.00% | +569.00% |
ODINPRINCO | 0.476000sats | ₿0.000000 | ₿0.099960 | 25 | +476.00% | +378.00% |
BITCAT | 0.468000sats | ₿0.000000 | ₿0.098280 | 39 | +468.00% | +444.00% |
LABUWU | 0.465000sats | ₿0.000000 | ₿0.097650 | 44 | +465.00% | +441.00% |
PI | 0.464000sats | ₿0.000000 | ₿0.097440 | 51 | +464.00% | +445.00% |
BURRITO | 0.435000sats | ₿0.000000 | ₿0.091350 | 38 | +435.00% | +422.00% |
| 0.422000sats | ₿0.000000 | ₿0.088620 | 37 | +422.00% | +422.00% | |
WBTC | 0.413000sats | ₿0.000000 | ₿0.086730 | 39 | +413.00% | +413.00% |
WETH | 0.340000sats | ₿0.000000 | ₿0.071400 | 29 | +340.00% | +351.00% |
ODINDOG | 0.329000sats | ₿0.000000 | ₿0.069090 | 2 | +329.00% | +329.00% |
ICONFUCIUS | 0.323000sats | ₿0.000000 | ₿0.067830 | 30 | +323.00% | +323.00% |
ODINGOLD | 0.320000sats | ₿0.000000 | ₿0.067200 | 29 | +320.00% | +319.00% |
23RT | 0.318000sats | ₿0.000000 | ₿0.066780 | 31 | +318.00% | +327.00% |
KING | 0.291000sats | ₿0.000000 | ₿0.061110 | 24 | +291.00% | +291.00% |
ODINFUN | 0.290000sats | ₿0.000000 | ₿0.060900 | 28 | +290.00% | +299.00% |
HUGINN | 0.289000sats | ₿0.000000 | ₿0.060690 | 15 | +289.00% | +289.00% |
RUNES | 0.281000sats | ₿0.000000 | ₿0.059010 | 26 | +281.00% | +268.00% |
AIDEX | 0.274000sats | ₿0.000000 | ₿0.057540 | 10 | +274.00% | +274.00% |
CATOSHI | 0.257000sats | ₿0.000000 | ₿0.053970 | 14 | +257.00% | +312.00% |
NOBIP110 | 0.253000sats | ₿0.000000 | ₿0.053130 | 33 | +253.00% | +260.00% |
FROLD | 0.245000sats | ₿0.000000 | ₿0.051450 | 13 | +245.00% | +229.00% |
LONG | 0.239000sats | ₿0.000000 | ₿0.050190 | 18 | +239.00% | +239.00% |
ICP | 0.239000sats | ₿0.000000 | ₿0.050190 | 16 | +239.00% | +239.00% |
ODINAPE | 0.236000sats | ₿0.000000 | ₿0.049560 | 23 | +236.00% | +244.00% |
ODINPEPE | 0.233000sats | ₿0.000000 | ₿0.048930 | 22 | +233.00% | +233.00% |
ODINNIULAI | 0.232000sats | ₿0.000000 | ₿0.048720 | 18 | +232.00% | +290.00% |
EXPLORER | 0.231000sats | ₿0.000000 | ₿0.048510 | 44 | +231.00% | +221.00% |
SATOSHI | 0.223000sats | ₿0.000000 | ₿0.046830 | 13 | +223.00% | +223.00% |
PIZZA | 0.215000sats | ₿0.000000 | ₿0.045150 | 10 | +215.00% | +215.00% |
BITBULL | 0.213000sats | ₿0.000000 | ₿0.044730 | 32 | +213.00% | +216.00% |
WETHO | 0.197000sats | ₿0.000000 | ₿0.041370 | 9 | +197.00% | +197.00% |
HALFIN | 0.196000sats | ₿0.000000 | ₿0.041160 | 10 | +196.00% | +198.00% |
















































