Tokens
Live Odin V2 market metrics. Sort any column or apply a preset filter.
Tokens
50
| Token | Signal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODINKING | 0.120000sats | ₿0.025200 | ₿0.009107 | ₿0.000000 | 28 | 14/14 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
BURRITO | 0.123000sats | ₿0.025830 | ₿0.037169 | ₿0.000000 | 51 | 30/21 | 3 | ₿0.000000 | +123.00% | +123.00% | +123.00% | |
NEZHA | 0.127000sats | ₿0.026670 | ₿0.262076 | ₿0.000000 | 170 | 97/73 | 6 | ₿0.000000 | +127.00% | +127.00% | +127.00% | |
NEVERZERO | 0.128000sats | ₿0.026880 | ₿0.018514 | ₿0.000000 | 45 | 27/18 | 2 | ₿0.000000 | +128.00% | +128.00% | +128.00% | |
AMERICA | 0.128000sats | ₿0.026880 | ₿0.004387 | ₿0.000000 | 9 | 6/3 | 3 | ₿0.000000 | +128.00% | +128.00% | +128.00% | |
BABYCATEX | 0.136000sats | ₿0.028560 | ₿0.011586 | ₿0.000000 | 31 | 19/12 | 3 | ₿0.000000 | +136.00% | +136.00% | +136.00% | |
ODINX | 0.121000sats | ₿0.025410 | ₿0.011717 | ₿0.000000 | 22 | 13/9 | 3 | ₿0.000000 | +121.00% | +121.00% | +121.00% | |
PEPEMEME | 0.124000sats | ₿0.026040 | ₿0.008309 | ₿0.000000 | 31 | 17/14 | 4 | ₿0.000000 | +124.00% | +124.00% | +124.00% | |
CAISHEN | 0.126000sats | ₿0.026460 | ₿0.009584 | ₿0.000000 | 32 | 21/11 | 3 | ₿0.000000 | +126.00% | +126.00% | +126.00% | |
NEXORA | 0.176000sats | ₿0.036960 | ₿0.045527 | ₿0.000000 | 105 | 68/37 | 11 | ₿0.000000 | +166.00% | +166.00% | +166.00% | |
XIONGMAO | 0.130000sats | ₿0.027300 | ₿0.002841 | ₿0.000000 | 16 | 9/7 | 2 | ₿0.000000 | +130.00% | +130.00% | +130.00% | |
BITLONG | 0.120000sats | ₿0.025200 | ₿0.070516 | ₿0.000000 | 60 | 19/41 | 5 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
HORSE | 0.145000sats | ₿0.030450 | ₿0.023003 | ₿0.000000 | 70 | 43/27 | 2 | ₿0.000000 | +145.00% | +145.00% | +145.00% | |
DIAMOND | 0.133000sats | ₿0.027930 | ₿0.146857 | ₿0.000000 | 109 | 50/59 | 6 | ₿0.000000 | +133.00% | +133.00% | +133.00% | |
PIZZA | 0.215000sats | ₿0.045150 | ₿0.012368 | ₿0.000000 | 34 | 23/11 | 10 | ₿0.000000 | +215.00% | +215.00% | +215.00% | |
OPILL | 0.119000sats | ₿0.024990 | ₿0.020262 | ₿0.000000 | 42 | 28/14 | 1 | ₿0.000000 | +119.00% | +119.00% | +119.00% | |
WBTC | 0.140000sats | ₿0.029400 | ₿0.008700 | ₿0.000000 | 23 | 14/9 | 5 | ₿0.000000 | +140.00% | +140.00% | +140.00% | |
BITLONG | 0.123000sats | ₿0.025830 | ₿0.002620 | ₿0.000000 | 9 | 6/3 | 3 | ₿0.000000 | +123.00% | +123.00% | +123.00% | |
GHOSTNODE | 0.147000sats | ₿0.030870 | ₿0.005938 | ₿0.000000 | 22 | 13/9 | 3 | ₿0.000000 | +147.00% | +147.00% | +147.00% | |
PIZZA | 0.123000sats | ₿0.025830 | ₿0.013274 | ₿0.000000 | 27 | 16/11 | 2 | ₿0.000000 | +123.00% | +123.00% | +123.00% | |
DGOLD | 0.119000sats | ₿0.024990 | ₿0.004366 | ₿0.000000 | 18 | 10/8 | 1 | ₿0.000000 | +119.00% | +119.00% | +119.00% | |
ODINX5 | 0.120000sats | ₿0.025200 | ₿0.008193 | ₿0.000000 | 24 | 13/11 | 2 | ₿0.000000 | +120.00% | +120.00% | +121.00% | |
ODINAGENT | 0.182000sats | ₿0.038220 | ₿0.048835 | ₿0.000000 | 297 | 180/117 | 12 | ₿0.000000 | +182.00% | +182.00% | +182.00% | |
MHODL | 0.120000sats | ₿0.025200 | ₿0.004314 | ₿0.000000 | 17 | 10/7 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
ODINBTC | 0.120000sats | ₿0.025200 | ₿0.004555 | ₿0.000000 | 20 | 12/8 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
SMYTH | 0.120000sats | ₿0.025200 | ₿0.003147 | ₿0.000000 | 14 | 8/6 | 3 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
GENB | 0.120000sats | ₿0.025200 | ₿0.002607 | ₿0.000000 | 10 | 6/4 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
HALV | 0.120000sats | ₿0.025200 | ₿0.002623 | ₿0.000000 | 10 | 6/4 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
LNBT | 0.120000sats | ₿0.025200 | ₿0.001640 | ₿0.000000 | 8 | 5/3 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
SATS | 0.126000sats | ₿0.026460 | ₿0.001940 | ₿0.000000 | 11 | 8/3 | 3 | ₿0.000000 | +126.00% | +126.00% | +126.00% | |
NODE | 0.120000sats | ₿0.025200 | ₿0.001640 | ₿0.000000 | 8 | 5/3 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
CYPH | 0.120000sats | ₿0.025200 | ₿0.001640 | ₿0.000000 | 8 | 5/3 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
SOV | 0.121000sats | ₿0.025410 | ₿0.003162 | ₿0.000000 | 15 | 9/6 | 2 | ₿0.000000 | +121.00% | +121.00% | +121.00% | |
NIULAI | 0.132000sats | ₿0.027720 | ₿0.009476 | ₿0.000000 | 23 | 13/10 | 4 | ₿0.000000 | +132.00% | +132.00% | +132.00% | |
ODINHOOD | 0.162000sats | ₿0.034020 | ₿0.013951 | ₿0.000000 | 30 | 21/9 | 7 | ₿0.000000 | +176.00% | 0.00% | 0.00% | |
ODIN | 0.119000sats | ₿0.024990 | ₿0.005475 | ₿0.000000 | 8 | 5/3 | 2 | ₿0.000000 | +119.00% | +119.00% | +119.00% | |
ODINNIULAI | 0.232000sats | ₿0.048720 | ₿0.085722 | ₿0.000000 | 181 | 114/67 | 18 | ₿0.000000 | +232.00% | +232.00% | +290.00% | |
ODIN | 0.119000sats | ₿0.024990 | ₿0.157262 | ₿0.000000 | 174 | 89/85 | 1 | ₿0.000000 | +119.00% | +119.00% | +119.00% | |
ODINFUN | 0.125000sats | ₿0.026250 | ₿0.051172 | ₿0.000000 | 78 | 41/37 | 6 | ₿0.000000 | +125.00% | +125.00% | +125.00% | |
LIQUIDIUM | 0.122000sats | ₿0.025620 | ₿0.009964 | ₿0.000000 | 30 | 18/12 | 3 | ₿0.000000 | +122.00% | +122.00% | +122.00% | |
BABYETH | 0.136000sats | ₿0.028560 | ₿0.003470 | ₿0.000000 | 17 | 10/7 | 3 | ₿0.000000 | +136.00% | +136.00% | +136.00% | |
ODINMJ | 0.122000sats | ₿0.025620 | ₿0.067161 | ₿0.000000 | 135 | 86/49 | 2 | ₿0.000000 | +122.00% | +122.00% | +122.00% | |
BTCFRIES | 0.130000sats | ₿0.027300 | ₿0.005668 | ₿0.000000 | 24 | 13/11 | 2 | ₿0.000000 | +130.00% | +130.00% | +130.00% | |
XQ | 0.130000sats | ₿0.027300 | ₿0.007764 | ₿0.000000 | 18 | 10/8 | 4 | ₿0.000000 | +130.00% | +130.00% | +130.00% | |
XQ | 0.120000sats | ₿0.025200 | ₿0.005227 | ₿0.000000 | 14 | 8/6 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
NIULAI | 0.123000sats | ₿0.025830 | ₿0.002468 | ₿0.000000 | 15 | 9/6 | 2 | ₿0.000000 | +123.00% | +123.00% | +123.00% | |
BITBULL | 0.138000sats | ₿0.028980 | ₿0.367859 | ₿0.000000 | 384 | 210/174 | 6 | ₿0.000000 | +138.00% | +138.00% | +138.00% | |
ODIN | 0.120000sats | ₿0.025200 | ₿0.004495 | ₿0.000000 | 8 | 5/3 | 2 | ₿0.000000 | +120.00% | +120.00% | +120.00% | |
ODIN | 0.119000sats | ₿0.024990 | ₿0.006651 | ₿0.000000 | 10 | 6/4 | 2 | ₿0.000000 | +119.00% | +119.00% | +119.00% | |
SATOSHI | 2.01sats | ₿0.421470 | ₿0.322773 | ₿0.000000 | 333 | 247/86 | 95 | ₿0.000000 | +2043.00% | +2045.00% | +911.00% |

















































